<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VaughNet &#187; Eric</title>
	<atom:link href="http://vaughnet.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://vaughnet.com</link>
	<description>Mostly Abandoned</description>
	<lastBuildDate>Mon, 28 Dec 2009 06:22:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>I Told You I Was Freaky</title>
		<link>http://vaughnet.com/2009/12/i-told-you-i-was-freaky/</link>
		<comments>http://vaughnet.com/2009/12/i-told-you-i-was-freaky/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 06:22:56 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[flight of the conchords]]></category>

		<guid isPermaLink="false">http://vaughnet.com/?p=86</guid>
		<description><![CDATA[I Told You I Was Freaky is the second studio album by Flight of the Conchords. The majority of the songs come from the second season of their HBO series, which was mildly disappointing following the hilarious first season. On December 10th, it was announced that they would not return for a third season. The [...]]]></description>
			<content:encoded><![CDATA[<p><em>I Told You I Was Freaky</em> is the second studio album by Flight of the Conchords. The majority of the songs come from the second season of their HBO series, which was mildly disappointing following the hilarious first season. On December 10th, it was <a href="http://flightoftheconchords.co.nz/2009/12/december-10th/">announced</a> that they would not return for a third season. The songs are typically performed as part of the show; related the events that take place. If the second season of the television series rated at about an 7/10, then the album would either surprise or suffer with the lack on context. In this case, it feels as though the songs are better on their own. In any case, it&#8217;s probably about time for a &#8220;band meeting&#8221;.</p>
<p><img src="http://vaughnet.com/wp-content/uploads/2009/12/flightoftheconchords-440x440.jpg" alt="" title="I Told You I Was Freaky" width="440" height="440" class="no-hang" /></p>
<p><strong><em>I Told You I Was Freaky</em> by Flight of the Conchords: 8/10</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://vaughnet.com/2009/12/i-told-you-i-was-freaky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Work</title>
		<link>http://vaughnet.com/2009/12/on-work/</link>
		<comments>http://vaughnet.com/2009/12/on-work/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 19:30:51 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://vaughnet.com/?p=83</guid>
		<description><![CDATA[It&#8217;s been nearly a year since my idea of work changed. Mandy Brown from a working library has hit the nail on the head. “Work” can mean toil or slog, but it can also mean creation, opus, oeuvre. It is the latter sense that I feel compelled to protect. The world does not lack for [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been nearly a year since my idea of work changed.</p>
<p>Mandy Brown from <a href="http://aworkinglibrary.com/">a working library</a> has hit the nail on the head.</p>
<blockquote><p>“Work” can mean toil or slog, but it can also mean creation, opus, oeuvre. It is the latter sense that I feel compelled to protect. The world does not lack for boredom or stupefaction; what we need are not more jobs but more lives, more work that dignifies the people that perform it instead of demeaning them. More days when we are tired because of the work, not tired of it.</p></blockquote>
<p><a href="http://aworkinglibrary.com/library/archives/on_work/">On work / from a working library</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vaughnet.com/2009/12/on-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Rock Song Ever?</title>
		<link>http://vaughnet.com/2009/10/the-best-rock-song-ever/</link>
		<comments>http://vaughnet.com/2009/10/the-best-rock-song-ever/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 20:48:51 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[led zeppelin]]></category>

		<guid isPermaLink="false">http://vaughnet.com/?p=66</guid>
		<description><![CDATA[It&#8217;s a loaded question with more than one correct answer. There is no doubt that such a distinction should be split into eras. It&#8217;s hard to compare The Beatles to Nirvana, for instance. In the end, when I think of a rock song, this is the song that always comes to mind.]]></description>
			<content:encoded><![CDATA[<p><object width="320" height="265"><param name="movie" value="http://www.youtube.com/v/73dvrir5kig&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/73dvrir5kig&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="320" height="265"></embed></object></p>
<p>It&#8217;s a loaded question with more than one correct answer. There is no doubt that such a distinction should be split into eras. It&#8217;s hard to compare The Beatles to Nirvana, for instance. In the end, when I think of a rock song, this is the song that always comes to mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://vaughnet.com/2009/10/the-best-rock-song-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Boots</title>
		<link>http://vaughnet.com/2009/05/little-boots/</link>
		<comments>http://vaughnet.com/2009/05/little-boots/#comments</comments>
		<pubDate>Fri, 29 May 2009 22:53:59 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[little boots]]></category>
		<category><![CDATA[pop]]></category>

		<guid isPermaLink="false">http://vaughnet.com/?p=43</guid>
		<description><![CDATA[I have no idea where I picked this up at, but something tells me it will be all over the radio this summer. Little Boots, a.k.a. Victoria Hesketh, hails from Blackpool via London. I would call her music a sort of pop-electronica, but she is capable of any number of genres. She was on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://vaughnet.com/wp-content/uploads/2009/05/littleboots_chair.jpg" rel="shadowbox[post-43];player=img;"><img src="http://vaughnet.com/wp-content/uploads/2009/05/littleboots_chair.jpg" alt="Little Boots" title="Little Boots" width="425" height="426" class="no-hang" /></a></p>
<p>I have no idea where I picked this up at, but something tells me it will be all over the radio this summer. <a href="http://www.littlebootsmusic.co.uk/home.htm">Little Boots</a>, a.k.a. Victoria Hesketh, hails from Blackpool via London. I would call her music a sort of pop-electronica, but she is capable of any number of genres. She was on the British Pop Idol a few years back, formed a Jazz trio, did some big band stuff around Europe, and finally formed the band <a href="http://www.last.fm/music/Dead+Disco">Dead Disco</a>.</p>
<p>Her first full-length solo album, <em>Hands</em>, will be released on June 2nd. The first single, &#8220;New In Town&#8221;, is pretty damn catchy. It&#8217;s been far too easy for far too long to slag off pop music. Quite honestly, there wasn&#8217;t much that didn&#8217;t deserve it. With so much of the trendy, so-called, indie music sounding the same, I welcome a little bit of legitimate music from the pop side of the aisle. There is some credible stuff out there, but it isn&#8217;t likely to be found on the Top 40 lists&#8230; for now.</p>
]]></content:encoded>
			<wfw:commentRss>http://vaughnet.com/2009/05/little-boots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Prep</title>
		<link>http://vaughnet.com/2009/05/london-prep/</link>
		<comments>http://vaughnet.com/2009/05/london-prep/#comments</comments>
		<pubDate>Thu, 21 May 2009 05:20:32 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://vaughnet.com/?p=15</guid>
		<description><![CDATA[It looks like I might end up in London for a couple of weeks in the end of July. One of those weeks will be spent working, so it might as well be anywhere else, but I&#8217;m planning on staying on for an extra week afterwards to check out one of the places that I [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_16" class="wp-caption alignleft" style="width: 222px"><a href="http://vaughnet.com/wp-content/uploads/2009/05/london_maps.jpg" rel="shadowbox[post-15];player=img;"><img src="http://vaughnet.com/wp-content/uploads/2009/05/london_maps-212x300.jpg" alt="London: A Life in Maps" title="London: A Life in Maps" width="212" height="300" class="size-medium wp-image-16" /></a><p class="wp-caption-text">London: A Life in Maps</p></div>It looks like I might end up in London for a couple of weeks in the end of July. One of those weeks will be spent working, so it might as well be anywhere else, but I&#8217;m planning on staying on for an extra week afterwards to check out one of the places that I have wanted to visit for the longest time.</p>
<p>In preperation for my visit I have started to read two recommended books. <em>London: A Life in Maps</em> by Peter Whitfield is published by the British Library:</p>
<blockquote><p>Whitfield reads historic sketches and detailed plans as biographical keys to this complex, sprawling urban center, and his in-depth examination unearths fascinating insights into the city of black cabs and red double-deckers. With engaging prose and astute analysis he also expertly coaxes out the subtle complexities—of social history, urban planning, and design—within the rich documentation of London’s immense and constantly changing cityscape.</p></blockquote>
<p>I felt this was a good pick because London seems to be one of those cities defined by it planning, or lack thereof. With such a rich history it is only natural that such history would leave its print on the city hundreds of years later.</p>
<p><div id="attachment_25" class="wp-caption alignleft" style="width: 208px"><a href="http://vaughnet.com/wp-content/uploads/2009/05/london_biography.jpg" rel="shadowbox[post-15];player=img;"><img src="http://vaughnet.com/wp-content/uploads/2009/05/london_biography-198x300.jpg" alt="London: The Biography" title="London: The Biography" width="198" height="300" class="size-medium wp-image-25" /></a><p class="wp-caption-text">London: The Biography</p></div>The second book on my list, London: The Biography by Peter Ackroyd, is meant to be a wholly separate approach to understanding the city. Ackroyd looks upon the city of London as a living, breathing entity and approaches the city&#8217;s story as such.</p>
<p>I&#8217;ll be sure to post a review when I&#8217;ve completed the reading of each and I&#8217;ll surely have some good stuff upon my return from the mother country.</p>
]]></content:encoded>
			<wfw:commentRss>http://vaughnet.com/2009/05/london-prep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art by Shaw</title>
		<link>http://vaughnet.com/2009/05/art-by-shaw/</link>
		<comments>http://vaughnet.com/2009/05/art-by-shaw/#comments</comments>
		<pubDate>Wed, 20 May 2009 22:57:20 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[trevor shaw]]></category>

		<guid isPermaLink="false">http://vaughnet.com/?p=6</guid>
		<description><![CDATA[I am not a very artistic or creative person; or at least, it is not something that comes naturally. That being said, I love art and creative endeavors of all types. Rather than actually creating anything myself, I spend most of my time looking at things created by others. Luckily, I know a few people [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_7" class="wp-caption alignleft" style="width: 126px"><a href="http://vaughnet.com/wp-content/uploads/2009/05/shaw01.jpg" rel="shadowbox[post-6];player=img;"><img src="http://vaughnet.com/wp-content/uploads/2009/05/shaw01-116x300.jpg" alt="Untitled ink and watercolor" title="Trevor Shaw" width="116" height="300" class="size-medium wp-image-7" /></a><p class="wp-caption-text">Untitled ink and watercolor</p></div>I am not a very artistic or creative person; or at least, it is not something that comes naturally. That being said, I love art and creative endeavors of all types. Rather than actually creating anything myself, I spend most of my time looking at things created by others. Luckily, I know a few people that are exceptionally talented and amazingly kind.</p>
<p>One such individual is Trevor Shaw. He is one of the nicest guys that you&#8217;ll ever meet and is talented even beyond his own recognition. He was kind enough to let me sneak off with a small ink and watercolor piece that I thought was pretty cool today. Trevor does paintings, sculpture, and functional pieces. If you would like to get in touch with him, please let me know and I&#8217;ll get you the details.</p>
]]></content:encoded>
			<wfw:commentRss>http://vaughnet.com/2009/05/art-by-shaw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refresh</title>
		<link>http://vaughnet.com/2009/05/refresh/</link>
		<comments>http://vaughnet.com/2009/05/refresh/#comments</comments>
		<pubDate>Wed, 20 May 2009 22:08:18 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Site]]></category>
		<category><![CDATA[internal]]></category>

		<guid isPermaLink="false">http://vaughnet.com/?p=3</guid>
		<description><![CDATA[I&#8217;m in the process of redoing a few things around VaughNet land and as a result, I&#8217;ve had to take down all of the old stuff to make room for the new stuff. Don&#8217;t worry though, because that new stuff of which I write will be fantastically awesome&#8230; or something.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m in the process of redoing a few things around VaughNet land and as a result, I&#8217;ve had to take down all of the old stuff to make room for the new stuff. Don&#8217;t worry though, because that new stuff of which I write will be fantastically awesome&#8230; or something.</p>
]]></content:encoded>
			<wfw:commentRss>http://vaughnet.com/2009/05/refresh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

